REQUEST A QUOTE
Call: 800.735.2331
sales@stelray.com
Plastic Material & Draft Angle Reference Charts
Shrinkage Values Density Values
Shrinkage Values for Miscellaneous Resins | |
Material | Shrink in/in |
ABS High Impact | 0.005 – 0.007 |
ABS Heat Resistant | 0.004 – 0.005 |
ABS Medium Impact | 0.005 |
Acetal | 0.020 – 0.035 |
Acrylic General Purpose | 0.002 – 0.009 |
Acrylic Heat Resistant | 0.003 – 0.010 |
Acrylic High Impact | 0.004 – 0.008 |
Ethylene Vinyl Acetate | 0.010 – 0.030 |
Ionomer | 0.003 – 0.020 |
Nylon 6/6 | 0.010 – 0.025 |
Nylon 6/6 | 0.007 – 0.015 |
Nylon 6/10 | 0.010 – 0.025 |
Nylon 11 | 0.010 – 0.025 |
Nylon 12 | 0.008 – 0.020 |
Nylon Glass Filled | 0.005 – 0.010 |
Polybutylene | 0.020 (molded) |
Polybutylene | 0.040 (aged) |
Polycarbonate | 0.005 – 0.007 |
PET (Amorphous, petg, pctg) | 0.003 – 0.005 |
Polyester .025 – .050 THICK | 0.006 – 0.012 |
Polyester .050 – .100 THICK | 0.012 – 0.017 |
Polyster .100 – .180 THICK | 0.016 – 0.022 |
Polyester PBT | 0.010 – 0.020 |
Polyester PET 30% GF | 0.001 – 0.002 |
Polyester PBT 30% GF | 0.003 – 0.005 |
POLYETHERIMIDE | 0.005 – 0.007 |
Polyethylene Low Density | 0.015 – 0.035 |
Polyethylene High Density | 0.015 – 0.030 |
PPO/Styrene CO (NORYL) | 0.005 – 0.007 |
Polypropylene | 0.010 – 0.030 |
PPO/Styrene G.P. | 0.002 – 0.008 |
PPO/Styrene Heat Resistant | 0.002 – 0.008 |
PPO/Styrene Impact Mod | 0.003 – 0.006 |
Polysulfone | 0.008 |
Polyurethane | 0.010 – 0.020 |
PVC Rigid | 0.002 – 0.004 |
PVC Semi-Rigid | 0.005 – 0.025 |
PVC Flexible | 0.015 – 0.030 |
SAN | 0.002 – 0.006 |
Density Values
Density Values – Selected Resins | ||
Material |
70°F DENSITY
gr/cc |
MELT DENSITY
gr/cc |
ABS (Injection Grade) | 1.05 | 0.97 |
ABS 30% GR | 1.28 | |
Acetal | 1.42 | 1.17 |
Acetal 20% GF | 1.55 | |
Acrylic General Purpose) | 1.16 | 1.04 |
Cellulose Acetate | 1.26 | 1.13 |
Cellulose Butyrate | 1.20 | 1.07 |
Cellulose Propionate | 1.22 | 1.10 |
Ethylene Vinyl Acetate | 0.95 | |
Ionomer | 0.95 | 0.73 |
Nylon 6/6 | 1.14 | 0.97 |
Nylon 6 | 1.13 | 0.97 |
Nylon 6/10 | 1.08 | 0.97 |
Nylon 6/12 | 1.07 | 0.97 |
Nylon 11 | 1.04 | 0.97 |
Nylon 12 | 1.02 | 0.97 |
Nylon 30% GF | 1.36 | |
Polybutylene | 0.92 | |
Polycarb/Ester Alloy | 1.20 | |
Polycarbonate | 1.20 | 1.02 |
Polycarbonate 30% GF | 1.42 | |
Co-Polyester PETG | 1.27 | 1.12 |
Co-Polyester PCTG | 1.24 | 1.08 |
Polyester PBT | 1.34 | 1.11 |
Polyester PBT/PET 30% GF | 1.58 | |
Polyester PET (Bottle) | 1.40 | 1.20 |
Polytherimide | 1.27 | |
Polyethylene Low Density | 0.92 | 0.76 |
Polyethylene Medium Density | 0.92-0.94 | 0.74 |
Polyethylene High Density | 0.94-0.97 | 0.72 |
Polythyl 30% GF HDPE | 1.18 | |
PPO/Styrene (NORYL) | 1.07 | 0.90 |
PolyphenYlene Sulfide | 1.35-1.80 | |
Polyphen Sulfide 40% GF | 1.65 | |
Polypropylene | 0.90 | 0.70 |
Polypropylene 30% GF | 1.13 | |
POLYStyrene GP | 1.05 | 0.97 |
POLYStyrene Impact Mod | 1.04 | 0.96 |
Polysulfone | 1.25 | 1.16 |
Polyurethane | 1.20 | 1.13 |
PVC – Rigid | 1.39 | 1.30 |
PVC – Pipe | 1.44 | 1.32 |
PVC – Flexible | 1.29 | 1.20 |
SAN | 1.08 | 1.00 |
T/P Ruber (Santoprene) | 1.08 | 1.00 |
T/P Elastomer (Urethane) | 0.97 | 0.93 |
0.83 | 0.82 |
Common Abbreviations
Common Abbreviations for Misc Resins | |
Resin Generic Name | Common ABBR |
Acrylonitrile-Butadiene-Styrene | ABS |
Cellulose Acetate | CA |
Cellulose Acetate Butyrate | CAB |
Cellulose Acetate Propionate | CAP |
Chlorinated Polyethylene | CPE |
Chlorinated Polyvinyl Chloride | CPVC |
Ethylene-Propylene Diene Rubber | EPDM |
Expandable Polystyrene | EPS |
Ethylene Vinyl Acetate | EVA |
Fiber Reinforced Plastic | FRP |
High Density Polyethylene | HDPE |
High Impact Polystyrene | HIPS |
Low Density Polyethylene | LDPE |
Linear Low Density Polyethylene | LLDPE |
Maleic Anhydride | MA |
Medium Density Polyethylene | MDPE |
Polyamide (Nylon) | PA |
Polyacrylonitrile | PAN |
Polybutylene | PB |
Polybutylene Terephalicate | PBT |
Polycarbonate | PC |
Polyethylene | PE |
Polyetheretherketone | PEEK |
Polyetherimide | PEI |
Polyetherketone | PEK |
Polyethylene Terephalicate | PET |
Polyethylene Terephalic Clycol | PETG |
Polyimide | PI |
Polymethyl Methacrylate | PMMA |
Polyoxymethylene | POM |
Polypropylene | PP |
Chlorinated Polypropylene | PPC |
Polyphenylene Oxide | PPO |
Polyphenylene Sulfide | PPS |
Polyphenylene Sulfone | PPSU |
Polystyrene | PS |
Polysulfone | PSU |
Polyurethane | PU |
Polyurethane | PUR |
Polyvinyl Chloride | PVC |
Reinforce Polybutylene Terephthalateic | RPBT |
Reinfor Polyethylene Terephalic | RPET |
Reaction Injection Molding | RIM |
Styrene Acrylonitrile | SAN |
Styrene Butadiene Rubber | SBR |
Styrene Maleic Anhydride | SMA |
Sheet Molding Compound | SMC |
Thermoplastic Elastomer | TPE |
Draft Angle Calculation Reference Chart
Download or Print Our Draft Angle Reference Chart for 1° – 30° draft angles
How much draft angle do you need in your plastic part?
Below are draft angles commonly used from 1/32″ to 1″ are noted in degrees in the table below.
Each block is the amount of draft with the corresponding angle and depth of the cavity.
As a plastic injection molding company, we hope this information is helpful to you.
Please note our other topics related to plastic injection molding:
Why draft angles need to be considered in part design for plastic injection molding
Hot Runner and Cold Runner Systems for Plastic Injection Molding
Ultrasonic Welding of Plastic Parts: Design Considerations
Complete the form below for a no obligation consultation. You’ll speak with one of our engineers to discuss your plastic product design ideas and how we can help you.